current location:Home>>Activity details
Dates:August 27 and 28, 2013
Venue:No.3 - 4 Training Room, CKGSB,
F2, Tower E3, Oriental Plaza, No.1, East Chang'an Ave., Beijing
Format:Four main modules in two days
Fees:RMB1,500 for each module and RMB5,400 for whole course
One free pass for each CVCA member company
Extra attendee of CVCA members enjoys 50% discount
YVCC members enjoy 20% discount
Language:Mandarin
Program
27 August, Tuesday
Module 1: Fund Formation and Fundraising | |
8:45 – 9:15 | Registration |
9:15 – 10:30 | Fund Formation and Operation Updates on fund regulations; Fund formation practices James WANG Partner, Han Kun Law offices |
10:30 – 10:45 | Coffee Break |
10:45 – 12:00 | Fundraising Process LP selection; Fundraising procedure; Key points of Partnership agreement; RMB Fund vs. USD Fund Xuan ZHANG Counsel, O'Melveny & Myers LLP |
Module 2: Deal Selection and Decision-making Process | |
12:45 – 13:15 | Registration |
13:15 – 14:15 | Deal Selection and Due Diligence Lei Li Executive Director, CDH |
14:15 – 15:30 | Financial Due Diligence Joyce DAI Partner, Ernst & Young |
15:30 - 15:45 | Coffee Break |
15:45 - 17:00 | Financial Forecasting and Valuation Alex Zhu Partner, Ernst & Young |
28 August, Wednesday
Module 3: Deal Execution | |
8:45 – 9:15 | Registration |
9:15 – 10:30 | Term Sheet Typical term sheet of US and its Chinese version; Term sheet and analysis; Ratchet terms, Anti-dilution, Liquidation preference, Drag-along right Karen YAN Partner, Latham & Watkins |
10:30 – 10:45 | Coffee Break |
10:45 – 12:00 | Legal Documents Deal structuring; Legal documents to be signed; Influence of China's laws and regulations on deal structuring and transaction documents Lorna CHEN Partner, Shearman & Sterling Fang XUE Counsel, Shearman & Sterling |
Module 4: Post Investment Management and Exit | |
12:45 – 13:15 | Registration |
13:15 – 14:15 | Enterprise Integration and Value-added Services Development strategy; Corporate governance; Human resources management; Salary structure and stock options incentive Jianqing WANG Managing Director, Legend Capital |
14:15 – 15:15 | Exit Methods Exit method options: IPO, Trade sale, M&A, and etc. Roman SHAW Managing Partner, DT Capital |
15:15 - 15:30 | Coffee Break |
15:30 - 16:30 | Domestic Market Listing XingPing MI Partner Jun He Law Offices |
16:30 – 17:30 | Overseas IPO Exit method options; Pre-IPO check list: legal, financial, management issues; Analysis of listing conditions in US, HK, A-share market, and GEM etc. Rock Liu Partner, PwC Kevin Ng Partner, PwC CVCA will notify you of any updates in the program. |
Account information for payment:
Account Name:北京创投咨询有限公司
Account No.: 862580616710001
Bank Name: 招商银行北京分行东方广场支行
Bank Address: 中国北京市东城区东长安街1号东方广场PE303-07
Kindly provide title if official invoice is required.
Registration contact:
Ning SUN
8610-8518 3584-816 ning@cvca.org.cn
Linlin SONG
8610-8518 3584-809 lin@cvca.org.cn
Map:
About CVCA Academy
Combining the philosophy of being innovative and down-to-earth with the principle of disciplined scholarship, CVCA academy is committed to helping improve the know-how and skill sets of PE/VC practitioners in China by developing systematic, high standard, professional courseware which our CVCA members find useful.
All trainers are volunteers from our member firms and professional organizations who are veterans and share the enthusiasm to drive the PE/VC industry to grow in a sustained and sound way.
Both trainers and trainees will find a culture of harmony and mutual benefit at CVCA academy. The academy and its participative courses also enable sharing of best practice and maximizing networking opportunities.
To learn more about the CVCA Academy, please visit http://www.cvca.org.cn/institute/UpcomingCourses.asp